Information Architecture
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Claudio Gottschalg Duque | . | Fakultät für Wirtschaftsinformatik und Wirtschaftsmathematik | |
Dates: | Time: | Room: | |
Thu (weekly) | 12.09.2013 - 06.12.2013 | 08:30 - 10:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
The course provides an introduction to Information Architecture
| |||
Link to student portal |
MAT 305 Einführung in die Wahrscheinlichkeitstheorie
(Lecture, German/English) DetailsLecture Type: | Lecture | ECTS: | 9 |
Course Suitable for: | Bachelor | Language of Instruction: | German/English |
Registration Required: | No | Hours per Week: | 4 |
Lecturer: | Contact: | ||
Professor Dr. Jürgen Potthoff (responsible) | potthoff@math.uni-mannheim.de | Lehrstuhl für Mathematik V | |
Dates: | Time: | Room: | |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 001 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 001 |
Description: | |||
Einführung in die Wahrscheinlichkeitstheorie
Verwendbarkeit des Moduls: Pflichtveranstaltung im Bachelorstudiengang Wirtschaftsmathematik (B.Sc.) Wahlpflichtveranstaltung im Studiengang Lehramt Mathematik an Gymnasien
Lernziele/ Kompetenzen: In dieser Vorlesung werden die wichtigsten Grundbegriffe, Resultate und Rechentechniken der Wahrscheinlichkeitstheorie dargestellt. Die Betonung der Vorlesung liegt auf den Konzepten, die mit vielen Beispielen illustriert werden, und nicht auf den mathematisch-technischen Aspekten (die z.T. recht aufwändig sind). Daher wendet sich diese Vorlesung nicht nur an Mathematiker (im Grundstudium), sondern auch an alle anderen Studenten, die Mathematik im Nebenfach hören oder aus anderen Gründen an Wahrscheinlichkeitstheorie interessiert sind.
Inhalt in Stichworten: Wahrscheinlichkeitsraum, bedingte Wahrscheinlichkeit, Bayessche Formeln, Zufallsvariablen, Verteilungen, Lebesgueintegration, Erwartungswert, Varianz, Kovarianz, Unabhängigkeit, Konvergenzbegriffe, Gesetze der grossen Zahlen, zentraler Grenzwertsatz, Satz von Poisson, bedingte Erwartung, Methode der kleinsten mittleren Fehlerquadrate, stochastische Prozesse, Markovketten.
Voraussetzungen und Vorkenntnisse Analysis I + II, Lineare Algebra I
Studien- und Prüfungsleistungen: Leistungen: Übungsblätter Prüfungsform: Schriftliche Prüfung (90 Min.)
| |||
Link to student portal |
MAT 305 Einführung in die Wahrscheinlichkeitstheorie
(Grand exercise, German/English) DetailsLecture Type: | Grand exercise | ECTS: | |
Course Suitable for: | Bachelor | Language of Instruction: | German/English |
Registration Required: | No | Hours per Week: | 2 |
Lecturer: | Contact: | ||
Professor Dr. Jürgen Potthoff (responsible) | potthoff@math.uni-mannheim.de | Lehrstuhl für Mathematik V | |
Dr. Florian Werner (associate) | Lehrstuhl für Mathematik V | ||
Dates: | Time: | Room: | |
Wed (weekly) | 04.09.2013 - 04.12.2013 | 15:30 - 17:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 001 |
Description: | |||
siehe Vorlesung EWT | |||
Link to student portal |
MAT 305 Einführung in die Wahrscheinlichkeitstheorie
(Exercise, German/English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Bachelor | Language of Instruction: | German/English |
Registration Required: | No | Hours per Week: | 2 |
Lecturer: | Contact: | ||
Professor Dr. Jürgen Potthoff (responsible) | potthoff@math.uni-mannheim.de | Lehrstuhl für Mathematik V | |
Dr. Florian Werner (associate) | Lehrstuhl für Mathematik V | ||
Dates: | Time: | Room: | |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 08:30 - 10:00 | A 5, 6 Bauteil C, C 014 |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 15:30 - 17:00 | A 5, 6 Bauteil C, C 015 |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 15:30 - 17:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 08:30 - 10:00 | A 5, 6 Bauteil C, C 012 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 012 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 013 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 014 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 15:30 - 17:00 | A 5, 6 Bauteil C, C 013 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 15:30 - 17:00 | A 5, 6 Bauteil C, C 014 |
Tue (Single date) | 01.10.2013 | 17:15 - 18:45 | A 5, 6 Bauteil C, C 015 |
Wed (Single date) | 02.10.2013 | 08:30 - 10:00 | A 5, 6 Bauteil C, C 012 |
Wed (Single date) | 02.10.2013 | 17:15 - 18:45 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 101 |
Fri (Single date) | 04.10.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 012 |
Fri (Single date) | 04.10.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 012 |
Description: | |||
siehe Vorlesung EWT | |||
Link to student portal |
MAC 406 Continuous-time Finance
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | 6 |
Course Suitable for: | Bachelor | Language of Instruction: | English |
Registration Required: | No | Hours per Week: | 2 |
Lecturer: | Contact: | ||
Professor Dr. Alexander Schied (responsible) | Wirtschaftsmathematik I (Professor Schied) | ||
Dates: | Time: | Room: | |
Mon (weekly) | 02.09.2013 - 02.12.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 013 |
Description: | |||
In this course we develop the theory of modeling financial asset prices and corresponding trading strategies in continuous time. Applications include the pricing and hedging of financial derivatives and the construction of optimal investment strategies. In particular we will derive the celebrated formulas of Bachelier and of Black, Scholes, and Merton. Our approach will differ from the usual approach found in most textbooks in that it will be based on a strictly pathwise version of Itô calculus. Thus we can avoid the technically demanding theory of stochastic integration. As a consequence, prior knowledge in Probability Theory is not essential (although it may be helpful). Very good skills in Analysis I & II are required. Lecture notes will be made available to all participants. | |||
Link to student portal |
IE 680 Human-Computer Interaction
(Exercise, German/English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | German/English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Ansgar Scherp | Juniorprofessur für Wirtschaftsinformatik "Neue Medien in der Wirtschaftsinformatik" | ||
Dates: | Time: | Room: | |
Mon (weekly) | 02.09.2013 - 02.12.2013 | 15:30 - 17:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Link to student portal |
IE 680 Human-Computer Interaction
(Lecture, German/English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | German/English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Ansgar Scherp | Juniorprofessur für Wirtschaftsinformatik "Neue Medien in der Wirtschaftsinformatik" | ||
Dates: | Time: | Room: | |
Mon (weekly) | 02.09.2013 - 02.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
Lehrinhalte: This course gives a brief introduction to the fundamentals of human-computer interaction (HCI). Subsequently, different aspects and research methods in HCI will be considered that are needed to design, * identifying a research hypothesis, Besides gaining theoretical knowledge on HCI methods, the students will be empowered applying these methods. To this end, they will design a user study in a small group of fellow students. This group will actually run the data collection sessions of the study, analyze and report the results, and provide some conclusions. To this end, the user study will be documented in writing and video. Optionally, the course will
| |||
Link to student portal |
A Serious Game Framework for the Creation of Interactive Lectures
(Team project, English) DetailsLecture Type: | Team project | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Wolfgang Effelsberg (responsible) | effelsberg@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Philip Mildner (associate) | Lehrstuhl für Praktische Informatik IV | ||
Dates: | Time: | Room: | |
Tue (weekly) | 22.10.2013 - 03.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 112 |
Fri (weekly) | 25.10.2013 - 06.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 012 |
Description: | |||
Teamproject over two semesters (HWS 2013 und FSS 2014) für students of the M. Sc. Business Informatics. The exact dates and times will be determined together with the students. 6 ECTS in the HWS and 6 ECTS in the FSS.
| |||
Link to student portal |
CS 403 Computer Networks I
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Wolfgang Effelsberg (responsible) | effelsberg@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Mon (weekly) | 23.09.2013 - 02.12.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 112 |
Description: | |||
1. Introduction – Motivation for networks, history; protocol hierarchies; standardization bodies; the ISO 2. The Physical Layer – Definition; mechanical/electrical/functional properties of layer 1; transmission 3. Data Link Layer – Transmission errors: causes, detection, correction; error detecting and error correcting 4. Local Area Networks – Topologies for LANs; medium access control: ALOHA, CSMA/CD (Ethernet); hubs, 5. Wide Area Networks and Routing – Packet switching vs. circuit switching; virtual circuits vs. datagrams; 6. Transport Layer – Purpose of the transport layer; transport protocols in the Internet: UDP; TCP,
| |||
Link to student portal |
CS 403 Computer Networks I
(Exercise, English on demand) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English on demand | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Wolfgang Effelsberg (responsible) | effelsberg@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Philip Mildner (associate) | Lehrstuhl für Praktische Informatik IV | ||
Dates: | Time: | Room: | |
Fri (weekly) | 27.09.2013 - 06.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 112 |
Description: | |||
Übung zur gleichnamigen Vorlesung.
| |||
Link to student portal |
Distributed Algorithms for Image and Video Processing
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | 4 |
Course Suitable for: | Master | Language of Instruction: | English |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Dr. Benjamin Guthier (responsible) | guthier@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Fri (weekly) | 13.09.2013 - 06.12.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 013 |
Description: | |||
Der Termin kann auf Wunsch verlegt werden. | |||
Link to student portal |
Distributed Algorithms for Image and Video Processing
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | 2 |
Course Suitable for: | Master | Language of Instruction: | English |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Dr. Benjamin Guthier (responsible) | guthier@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Wed (weekly) | 04.09.2013 - 05.12.2013 | 15:30 - 17:00 | A 5, 6 Bauteil C, C 013 |
Description: | |||
1. Introduction to computer graphics Der Termin kann auf Wunsch verlegt werden.
| |||
Link to student portal |
CS 644 Computer Graphics
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Dr. Stephan Kopf (responsible) | kopf@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Mon (weekly) | 02.09.2013 - 02.12.2013 | 15:30 - 17:00 | A 5, 6 Bauteil C, C 112 |
Description: | |||
The course introduces the fundamental concepts of computer graphics. Topics cover the representation of lights and colors; ray tracing and high dynamic range (HDR); and applications like computer games, animations in movies, or virtual reality. Topics · Representation of Lights and Colors · Image Input and Output Devices (Camera, Display) · Graphics Processing Units (GPUs) · Fast Algorithms to Draw Lines, Circles, and Ellipses · Drawing Primitives in OpenGL · Image Transformations · Sampling, Aliasing, and Antialiasing · Reflection and Illumination · Modeling and Rendering · Ray Tracing · High Dynamic Range (HDR) · Applications of Computer Graphics (Animations in Movies, Computer Games, Virtual Reality, CAD, Simulations)
| |||
Link to student portal |
CS 644 Computer Graphics
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Dr. Stephan Kopf (responsible) | kopf@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Wed (weekly) | 04.09.2013 - 04.12.2013 | 12:00 - 13:30 | A 5, 6 Bauteil C, C 112 |
Description: | |||
Übung zur gleichnamigen Vorlesung | |||
Link to student portal |
Computer Networks and Multimedia Technology
(Seminar, German/English) DetailsLecture Type: | Seminar | ECTS: | |
Course Suitable for: | Language of Instruction: | German/English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Wolfgang Effelsberg (responsible) | effelsberg@informatik.uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Philip Mildner (associate) | Lehrstuhl für Praktische Informatik IV | ||
Dr. Daniel Schön (associate) | schoen@uni-mannheim.de | Lehrstuhl für Praktische Informatik IV | |
Dates: | Time: | Room: | |
Wed (weekly) | 09.10.2013 - 04.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 112 |
Description: | |||
Registration: No registration via the Studienportal. Simply visit the first lesson on septembre 4th. Please visit our website for further information. | |||
Link to student portal |
CS 500 Advanced Software Engineering (SWT II) für Master Wifo - Vorlesung
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Colin Atkinson (responsible) | colin.atkinson@informatik.uni-mannheim.de | Lehrstuhl für Softwaretechnik | |
Dates: | Time: | Room: | |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 015 |
Fri (Single date) | 06.09.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 015 |
Tue (weekly) | 01.10.2013 - 03.12.2013 | 10:15 - 11:45 | Schloß Ehrenhof Ost, EO 145 |
Description: | |||
Please note that on October, 7 th the ASE lecture will take place in room EO 145 (Schloss Ehrenhof Ost). The final decision concerning the rooms will be made after this lecture. | |||
Link to student portal |
CS 500 Übung - Advanced Software Engineering (SWT II)
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Colin Atkinson (responsible) | colin.atkinson@informatik.uni-mannheim.de | Lehrstuhl für Softwaretechnik | |
Dates: | Time: | Room: | |
Tue (weekly) | 10.09.2013 - 03.12.2013 | 13:30 - 15:15 | A 5, 6 Bauteil C, C -109 |
Tue (Single date) | 10.09.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 015 |
Tue (weekly) | 17.09.2013 - 03.12.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 015 |
Tue (Single date) | 26.11.2013 | 13:45 - 15:15 | Schloß Ostflügel, O 101 |
Tue (Single date) | 03.12.2013 | 13:45 - 15:15 | Schloß Ostflügel, O 101 |
Description: | |||
Please note that the tutorial will take place in room C 015 again. | |||
Link to student portal |
CS 600 Model Driven Development
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Colin Atkinson (responsible) | colin.atkinson@informatik.uni-mannheim.de | Lehrstuhl für Softwaretechnik | |
Dates: | Time: | Room: | |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 10:15 - 11:45 | A 5, 6 Bauteil C, C 013 |
Description: | |||
Die erste Übung findet am 12.09.2013 statt. First tutorial: Sept. 12 th, 2013. | |||
Link to student portal |
CS 600 Model Driven Development
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Ralph Gerbig (responsible) | Lehrstuhl für Softwaretechnik | ||
Dates: | Time: | Room: | |
Thu (Single date) | 12.09.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 013 |
Thu (Single date) | 19.09.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C -108 |
Thu (weekly) | 19.09.2013 - 05.12.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C 013 |
Thu (Single date) | 07.11.2013 | 13:45 - 15:15 | A 5, 6 Bauteil C, C -108 |
Description: | |||
Die erste Übung findet am 12.09.2013 statt. Raum: A 5, 6 - C 013 First tutorial: Sept. 12 th, 2013. Room: A 5, 6 - C 013 | |||
Link to student portal |
Master Teamprojekt "Domain Specific Modeling of Robot Applications"
(Team project, German/English) DetailsLecture Type: | Team project | ECTS: | |
Course Suitable for: | Language of Instruction: | German/English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Ralph Gerbig (responsible) | Lehrstuhl für Softwaretechnik | ||
Dates: | Time: | Room: | |
Mon (weekly) | 02.09.2013 - 02.12.2013 | 11:00 - 15:00 | B 6, 27-29 Bauteil C (Laborgebäude), C 201 |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 11:00 - 13:45 | B 6, 27-29 Bauteil C (Laborgebäude), C 201 |
Wed (weekly) | 04.09.2013 - 04.12.2013 | 11:00 - 15:00 | B 6, 27-29 Bauteil C (Laborgebäude), C 201 |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 11:00 - 15:00 | , |
Fri (weekly) | 06.09.2013 - 06.12.2013 | 11:00 - 15:00 | B 6, 27-29 Bauteil C (Laborgebäude), C 201 |
Description: | |||
In the future, robots will play an increasingly important role in many areas of human society from domestic housekeeping and geriatric care to manufacturing and running businesses. To best exploit these new opportunities, new human-friendly approaches for describing desired robot behavior are needed. The goal of this team project is to develop a user-friendly language and modeling environment to support the quick, simple and reliable description of new robot applications. The project will revolve around the design and implementation of a new domain-specific language for modeling robot behavior using the multi-level modeling approach under development in the software engineering group. Required skills: A passion for programming, modeling and robots Participants: 3-5 students Language: English/German Contact: Ralph Gerbig | |||
Link to student portal |
BI 600 Data Mining
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Heiko Paulheim | Lehrstuhl für Wirtschaftsinformatik V | ||
Robert Meusel | Lehrstuhl für Wirtschaftsinformatik V | ||
Professor Dr. Christian Bizer (responsible) | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Tue (weekly) | 03.09.2013 - 03.12.2013 | 15:30 - 17:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 101 |
Link to student portal |
BI 600 Data Mining
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Heiko Paulheim | Lehrstuhl für Wirtschaftsinformatik V | ||
Robert Meusel | Lehrstuhl für Wirtschaftsinformatik V | ||
Professor Dr. Christian Bizer (responsible) | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 10:15 - 11:45 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 101 |
Description: | |||
The course provides an introduction to advanced data analysis techniques as a basis for analyzing business data and providing input for decision support systems. The course will cover the following topics:
The course consists of a lecture together with accompanying practical exercises as well as student team projects. In the exercises the participants will gather initial expertise in applying state of the art data mining tools on realistic data sets. The team projects take place in the last third of the term. Within the projects, students realize more sophisticated data mining projects of personal choice and report about the results of their projects in the form of a written report as well as an oral presentation. Please see the course homepage for more information (http://dws.informatik.uni-mannheim.de/en/teaching/courses-for-master-candidates/bi-600-data-mining/) | |||
Link to student portal |
Diplomanden- und Doktorandenkolloquium Web-basierte Systeme
(Ph.D. and graduate seminar, English) DetailsLecture Type: | Ph.D. and graduate seminar | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Christian Bizer (responsible) | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Fri (weekly) | 06.09.2013 - 06.12.2013 | 15:30 - 17:00 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
Das Doktoranden- und Diplomanden Kolloquium des Lehrstuhls dient der Besprechung von Dissertationsthemen, laufenden und abgeschlossenen Diplom/Bachelorarbeiten, und ausgewählten Studienarbeiten. Bisweilen wird das Programm durch Gastvorträge ergänzt. An den jeweiligen Terminen werden ein bis zwei Arbeiten präsentiert und diskutiert. Die Veranstaltung findet in B6, 26 Raum A 2.06 statt. | |||
Link to student portal |
IE 670 Web Data Integration
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Christian Bizer | Lehrstuhl für Wirtschaftsinformatik V | ||
Professor Dr. Heiko Paulheim | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Thu (weekly) | 05.09.2013 - 05.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 101 |
Description: | |||
Data integration is one of the key challenges within most IT projects. Within the enterprise context, data integration problems arise whenever data from separate sources needs to be combined as the basis for new applications. Within the context of the Web, data integration techniques are the key for taking advantage of the ever growing number of publicly-accessible data sources and for enabling applications such as product comparison portals, location-based mashups, and entity search engines. In the course, students will learn techniques for integrating and cleansing data from large sets of data sources. The course will cover the following topics:
The course consists of a lecture together with accompanying practical exercises. In the exercises the participants will gather expertise in applying state of the art data integration techniques along the case study of a real-world Web data integration project. Students will work on their projects in teams and will report about the results of their projects in the form of a written report as well as an oral presentation. Prerequisites: Java programming skills | |||
Link to student portal |
IE 670 Web Data Integration
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Christian Bizer | Lehrstuhl für Wirtschaftsinformatik V | ||
Professor Dr. Heiko Paulheim | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Fri (weekly) | 06.09.2013 - 06.12.2013 | 12:00 - 13:30 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
Data integration is one of the key challenges within most IT projects. Within the enterprise context, data integration problems arise whenever data from separate sources needs to be combined as the basis for new applications. Within the context of the Web, data integration techniques are the key for taking advantage of the ever growing number of publicly-accessible data sources and for enabling applications such as product comparison portals, location-based mashups, and entity search engines. In the course, students will learn techniques for integrating and cleansing data from large sets of data sources. The course will cover the following topics:
The course consists of a lecture together with accompanying practical exercises. In the exercises the participants will gather expertise in applying state of the art data integration techniques along the case study of a real-world Web data integration project. Students will work on their projects in teams and will report about the results of their projects in the form of a written report as well as an oral presentation. | |||
Link to student portal |
Team Project: Large-Scale Information Extraction from the Web
(Team project, English) DetailsLecture Type: | Team project | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Heiko Paulheim | Lehrstuhl für Wirtschaftsinformatik V | ||
Professor Dr. Christian Bizer | Lehrstuhl für Wirtschaftsinformatik V | ||
Dates: | Time: | Room: | |
Description: | |||
The goal of this team project is the creation of a large scale knowledge base from data scattered on HTML pages, in particular tables, all over the World Wide Web. Participants will gather hands on experience with one of the largest data sets available, the Common Crawl, and address typical Big Data challenges such as data semantics, data interlinking, and data quality | |||
Link to student portal |
DoomDB – Kill the Query (Ego-shooter Game - Database fault-tolerance)
(Team project, German/English) DetailsLecture Type: | Team project | ECTS: | |
Course Suitable for: | Language of Instruction: | German/English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Franziska Michel | Praktische Informatik I, Data Analysis/Machine Learning, Large Scale Management | ||
Dates: | Time: | Room: | |
Description: | |||
| |||
Link to student portal |
CS 660 Semantic Web Technologies
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Master | Language of Instruction: | English |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Daniel Fleischhacker | Praktische Informatik II (Stuckenschmidt) | ||
Dates: | Time: | Room: | |
Tue (weekly) | 10.09.2013 - 03.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
Starting from October 1, 2013 the tutorial has been shifted to Tuesdays, 12:00-13:30 in room A2.06.
| |||
Link to student portal |
CS 660 Semantic Web Technologies
(Lecture, English) DetailsLecture Type: | Lecture | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professorin Dr. Johanna Völker | Praktische Informatik II (Stuckenschmidt) | ||
Dates: | Time: | Room: | |
Wed (weekly) | 04.09.2013 - 06.12.2013 | 12:00 - 13:30 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
The term "Semantic Web" was coined in 2001 when Tim Berners Lee (the inventor of the World Wide Web) and others presented their vision of an intelligent web in the "Scientific American". The Semantic Web aims at the development of methods that help to automate the interpretation, aggregation, evaluation and comparison of information on the Web. Raum: B6 A2.06 | |||
Link to student portal |
CS 662 Artificial Intelligence (MSc, Übung)
(Exercise, English) DetailsLecture Type: | Exercise | ECTS: | |
Course Suitable for: | Language of Instruction: | English | |
Registration Required: | No | Hours per Week: | - |
Lecturer: | Contact: | ||
Professor Dr. Simone Paolo Ponzetto | Praktische Informatik II (Stuckenschmidt) | ||
Dates: | Time: | Room: | |
Wed (weekly) | 04.09.2013 - 04.12.2013 | 13:45 - 15:15 | B 6, 23-25 Bauteil A (Hörsaalgebäude), A 104 |
Description: | |||
Statistics and Artificial Intelligence (AI) are highly intertwined, since many AI problems can be formulated as problems of statistical inference, and statistical methods, in turn, represent de-facto the standard way to solve many, if not the majority, of AI problems. This class will provide an advanced overview of state-of-the-art principles and methods of AI. The main focus will be on probabilistic reasoning techniques, statistical models, and their application to a wide variety of problems in Natural Language Processing (NLP) and Information Retrieval (IR). Covered topics will include:
Coursework will include homework assignments, a term project and a final exam. Homework assignments are meant to introduce the students to the problems that will be covered in the final exam at the end of the course. In addition, students are expected to successfully complete a term project in teams of 2-4 people. The projects will focus on a variety of AI problems covered in class. Project deliverables include both software (i.e., code and documentation) and a short report explaining the work performed and its evaluation.
